2 x AMD EPYC™ 7542, 32 Cores 2.9GHz 128MB - Add $7,294.00 AMD EPYC™ 7542 - 32 Cores, 2.9GHz, 128MB | 100-00000075 $7,294.00 Compare CONFIGURE
2 x AMD EPYC™ 7552 | 48 Cores 2.2GHz 192MB - Add $8,680.00 AMD EPYC™ 7552 - 48 Cores, 2.2GHz, 192MB | 100-00000076 $8,680.00 Compare CONFIGURE
2 x AMD EPYC™ 7642 | 48 Cores 2.3GHz 256MB - Add $10,298.00 AMD EPYC™ 7642 - 48 Cores, 2.3GHz, 256MB | 100-00000074 $10,298.00 Compare CONFIGURE
2 x AMD EPYC™ 7702 | 64 Cores 2.0GHz 256MB - Add $13,910.00 AMD EPYC™ 7702 - 64 Cores, 2.0GHz, 256MB | 100-00000038 $13,910.00 Compare CONFIGURE
2 x AMD EPYC™ 7742 | 64 Cores, 2.25GHz, 256MB - Add $14,916.00 AMD EPYC™ 7742 - 64 Cores, 2.25GHz, 256MB | 100-000000053 $14,916.00 Compare CONFIGURE
AMD EPYC™ 7232P | 8 Cores 3.10GHz 32MB - Add $481.00 AMD EPYC™ 7232P - 8 Cores, 3.10GHz, 32MB | 100-100000081WOF $481.00 Compare CONFIGURE
AMD EPYC™ 7302P | 16 Cores 3.00GHz 128MB - Add $875.00 AMD EPYC™ 7302P - 16 Cores, 3.00GHz, 128MB | 100-100000049WOF $875.00 Compare CONFIGURE
AMD EPYC™ 7402P | 24 Cores 2.80GHz 128MB - Add $1,323.00 AMD EPYC™ 7402P - 24 Cores, 2.80GHz, 128MB | 100-100000048WOF $1,323.00 Compare CONFIGURE
AMD EPYC™ 7502P | 32 Cores 2.50GHz 128MB - Add $2,432.00 AMD EPYC™ 7502P - 32 Cores, 2.50GHz, 128MB | 100-100000045WOF $2,432.00 Compare CONFIGURE
AMD EPYC™ 7702P | 64 Cores 2.00GHz 256MB - Add $4,657.00 AMD EPYC™ 7702P - 64 Cores, 2.00GHz, 256MB | 100-100000047WOF $4,657.00 Compare CONFIGURE
AMD Radeon Instinct™ MI50 Accelerator - Add $5,138.00 AMD Radeon Instinct™ MI50 Accelerator (32GB) $5,138.00 Compare